PSH14AW-3D is designed to fulfill the most stringent demands and is utilized widely across diverse laser processing applications, such as additive manufacturing(3D printing), materials processing in the semiconductor industry, multi-head manufacturing, micro-structuring, drilling, high-speed laser cleaning, cladding, processing-on-the-fly, scribing, cutting, applications in solar industry, etc.
The product is distinguished by its superior high precision, highest speed, minimal temperature drift and extraordinary long-term stability, while maintaining maximum flexibility in terms of usage.
PSH14AW-3D | Specifications | |
Maximum allowed average laser power(1) | 500 W | |
Cooling | Water | |
Aperture | 14 mm | |
Effective scan angle(2) | ± 10° | |
Tracking error | ≤0.16 ms | |
Step response (1% of full scale) | ≤0.4 ms | |
Speed | ||
Positioning / Jump(3) | <20 m/s | |
Line scan(3) | <20 m/s | |
Vector scan(4) | <3 m/s | |
Good writing quality(3)(5) | 700 cps | |
Precision | ||
Linearity | 99.9 % | |
Repeatability | 2 μrad | |
Temperature drift | ||
Offset(μrad/℃) | 15 | |
Gain(μrad/℃) | 15 | |
Long time drift(after 30 mins warm up) | ||
Over 8 hours long-term offset drift(μrad) | 25 | |
Over 8 hours long-term gain drift(μrad) | 40 | |
Operating temperature range | 25 ℃ ± 10 ℃ | |
Signal interface | Analog:± 10 V or ± 5 V | |
Digital:XY2-100 or PRS422 | ||
Input power requirement(DC) | ± 15 V @ 5 A Max RMS | |
Volume | 118mm×165mm×145mm |
Note:
(1) For laser wavelength 1030-1090 nm.
(2) All angles are in mechanical degrees.
(3) With F-Theta objective f = 160 mm. Speed value varies correspondingly with different focal lengths.
(4) Reapeatibility and temperature drift are measured within this speed.
(5) Single-stroke font with 1 mm height.