The PSH10 scan heads offer great versatile applications, making them well-suited for almost all laser processing tasks, including precise marking, materials processing, micro-structuring, additive manufacturing (3D printing), processing-on-the-fly, and more.
With its outstanding cost-efficiency, the PSH10 exhibits low temperature drift, while delivering high precision and dynamic performance.
PSH10 | Specifications | |
Maximum allowed average laser power(1) | 300 W | |
Aperture | 10 mm | |
Effective scan angle(2) | ± 10° | |
Tracking error | ≤0.12 ms | |
Step response | ≤0.26 ms | |
Speed | ||
Positioning / Jump(3) | <25 m/s | |
Line scan(3) | <25 m/s | |
Vector scan(3)(4) | <3.5 m/s | |
Good writing quality(3)(5) | 950 cps | |
Precision | ||
Linearity | 99.9 % | |
Repeatability | 2 μrad | |
Temperature drift | ||
Offset(μrad/℃) | 20 | |
Gain(μrad/℃) | 20 | |
Long time drift(after 30 mins warm up) | ||
Over 8 hours long-term offset drift(μrad) | 40 | |
Over 8 hours long-term gain drift(μrad) | 80 | |
Operating temperature range | 25 ℃ ± 10 ℃ | |
Signal interface | Analog:± 10 V or ± 5 V | |
Digital:XY2-100 or PRS422 | ||
Input power requirement(DC) | ± 15 V @ 5 A Max RMS | |
Volume | 150mm x 99mm x 110mm |
Note:
(1) For laser wavelength 1030-1090 nm.
(2) All angles are in mechanical degrees.
(3) With F-Theta objective f = 160 mm. Speed value varies correspondingly with different focal lengths.
(4) Reapeatibility and temperature drift are measured within this speed.
(5) Single-stroke font with 1 mm height.